Skip to content
 

SPENDING MILES TABLE

This table shows how many miles you'll need for all of our different destinations in each cabin class.

FROM/TO UK ECONOMY TAXES & FEES*PREMIUM ECONOMYTAXES & FEES*UPPER CLASS TAXES & FEES*
US
BOSTON 38,500 $66055,000$770 80,000 $1105
NEW YORK (JFK/NEWARK) 35,000 $66055,000$770 80,000 $1105
WASHINGTON DC 38,500 $66055,000$770 80,000 $1105
CHICAGO 38,500 $66060,000$770 90,000 $1105
MIAMI 45,000 $66070,000$770 100,000 $1105
ORLANDO 45,000 $66070,000$770 100,000 $1105
ORLANDO to/from 45,000 $66070,000$770 100,000 $1105
MANCHESTER
ORLANDO to/from GLASGOW 45,000 $66070,000$770 100,000 $1105
LAS VEGAS 47,500 $66070,000$770 100,000 $1180
LOS ANGELES 47,500 $66070,000$770 100,000 $1105
SAN FRANCISCO 47,500 $66070,000$770 100,000 $1180
VANCOUVER 47,500 617.91 CAD70,000724.51CAD 100,000 1020.70CAD
CANCUN

47,500 7,134 MXN70,0009,323MXN 100,000 10,414MXN


*Taxes and fees are correct as of May 1, 2012 and may fluctuate due to exchange rates.


© Copyright 2012 Virgin Atlantic Airways Ltd. All rights reserved.